Helpline
+86 18988835842
Date:2025-08-13 10:54:11View:55
Rated Power | 750W(RWS) |
LF rated power : | 500W(RWS) |
LF Peak power : | 900W(PEAK) |
HF rated power: | 250(RWS) |
HF Peak power : | 400(PEAK) |
Components: | LF-2*10inch/2*1.75inch |
Max.SPL(1m): | 130dB |
Impedance: | LF-8ohm/HF-16ohm |
Frequency.range : | 50Hz-20KHz |
Enclosure geometry: | 0-12 ° |
Horizontal coverage: | LF-1(+)1(-)/HL-2(+)2(-) |
LA-210